.
  CHRISTMAS BIRD COUNT     Compilation Summary           Count           Number Percentage    
  KINGSTON, NOVA SCOTIA   All Observations by Zone       Week     Latest Number Percentage Count Days Count Days   Year of
Dec. 23, 2024 1 2 3 4 5 6 7 8 9 10 Total Notes Only   Average 10 Year Count Days Count Days Found Found High High
SPECIES                           SPECIES Count Average Found Found Last 10 Yrs Last 10 Yrs Count Count
                       
Canada Goose 216 210 0 80 47 0 27 0 185 99 864   Canada Goose 104.7 450.7 29 50.9 10 100 1824 17-18
Wood Duck 0 0 0 0 0 0 0 0 0 0 0   Wood Duck 0.0 0 0 0.0 0 0 0 CP
Northern Shoveler 0 0 0 0 0 0 0 0 0 0 0   Northern Shoveler 0.0 0.2 2 3.5 2 20 1 15-16 +1
Gadwall 0 0 0 0 0 0 0 0 0 0 0   Gadwall 0.0 0.1 1 1.8 1 10 1 18-19
Mallard 0 0 0 345 19 0 0 0 12 170 546   Mallard 130.3 373.3 33 57.9 10 100 781 14-15
American Black Duck 0 0 0 9 0 0 0 0 0 5 14 L   American Black Duck 61.5 79.8 50 87.7 10 100 250 14-15
Northern Pintail 0 0 0 1 0 0 0 0 0 0 1 U   Northern Pintail 0.3 0.6 3 5.3 2 20 10 14-15
Green-winged Teal 0 0 0 0 0 0 0 0 0 0 0     Green-winged Teal 0.9 5.0 8 14.0 8 80 17 22-23
Ring-necked Duck 0 0 0 0 0 0 0 0 0 0 0     Ring-necked Duck 0.0 0.1 1 1.8 1 10 1 19-20
Greater Scaup 0 0 0 0 0 0 0 0 0 0 0     Greater Scaup 0.0 0.0 0 0.0 0 0 0 CW
Lesser Scaup 0 0 0 0 0 0 0 0 0 0 0   Lesser Scaup 0.0 0.1 1 1.8 1 10 1 22-23
Common Eider 10 1 0 0 0 0 0 0 0 0 11   Common Eider 13.4 15.7 52 91.2 10 100 59 07-08
Harlequin Duck 1 0 0 0 0 0 0 0 0 0 1   Harlequin Duck 0.7 0.3 7 12.3 2 20 25 05-06
Surf Scoter 0 1 0 0 0 0 0 0 0 0 1   Surf Scoter 7.2 8.2 27 47.4 6 60 96 98-99
White-winged Scoter 3 0 0 0 0 0 0 0 0 0 3   White-winged Scoter 16.8 2.7 46 80.7 6 60 99 68-69 +1
Black Scoter 1 0 0 0 0 0 0 0 0 0 1     Black Scoter 2.9 1.7 19 33.3 5 50 39 02-03
Long-tailed Duck 3 1 0 0 0 0 0 0 0 0 4     Long-tailed Duck 12.6 4.3 48 84.2 8 80 100 09-10
Bufflehead 0 0 0 3 0 0 0 0 0 0 3 H   Bufflehead 0.2 0.3 6 10.5 1 10 3 72-73 +1
Common Goldeneye 0 0 0 0 0 0 0 0 0 0 0     Common Goldeneye 0.5 0.2 6 10.5 1 10 12 78-79
Hooded Merganser 0 0 2 0 0 0 0 0 0 0 2     Hooded Merganser 0.2 1.0 6 10.5 5 50 3 14-15 +2
Common Merganser 0 0 0 3 0 0 0 0 0 0 3   Common Merganser 2.2 0.7 17 29.8 3 30 63 78-79
Red-breasted Merganser 2 5 0 0 0 0 0 0 0 0 7   Red-breasted Merganser 7.1 7.8 51 89.5 10 100 32 07-08
Ruffed Grouse 0 0 1 0 2 0 0 0 2 0 5   Ruffed Grouse 4.9 8.3 46 80.7 10 100 20 16-17
Spruce Grouse 0 0 0 0 0 0 0 0 0 0 0   Spruce Grouse 0.2 0 6 10.5 0 0 4 92-93
Gray Partridge 0 0 0 0 0 0 0 0 0 0 0   Gray Partridge 0.5 0 3 5.3 0 0 14 81-82
Ring-necked Pheasant 0 2 4 1 0 1 4 0 3 0 15     Ring-necked Pheasant 20.3 21.0 50 87.7 10 100 119 13-14
Rock Pigeon 0 13 18 269 15 39 15 13 7 6 395     Rock Pigeon 209.2 372.7 53 93.0 10 100 619 04-05
Eurasian Collared-Dove 0 0 0 0 0 0 0 0 0 0 0     Eurasian Collared-Dove 0.0 0.2 2 3.5 2 20 1 19-20
Mourning Dove 28 96 106 152 98 86 27 27 66 42 728     Mourning Dove 325.3 538.1 50 87.7 10 100 1251 13-14
Rufous Hummingbird 0 0 0 0 0 0 0 0 0 0 0     Rufous Hummingbird 0.0 0.0 0 0.0 0 0 0 CW
American Woodcock 0 0 0 0 0 0 0 0 0 0 0   American Woodcock 0.0 0 0 0.0 0 0 0 CP
Common Snipe 0 0 0 0 0 0 0 0 0 0 0   Common Snipe 0.0 0 0 0.0 0 0 0 CP
Purple Sandpiper 0 0 0 0 0 0 0 0 0 0 0   Purple Sandpiper 16.8 0.8 39 68.4 3 30 88 88-89
Black Guillemot 2 4 0 0 0 0 0 0 0 0 6 H   Black Guillemot 0.1 0.7 3 5.3 2 20 6 24-25
Razorbill 4 1 0 0 0 0 0 0 0 0 5   Razorbill 1.2 2.2 15 26.3 8 80 34 76-77
Dovekie 0 0 0 0 0 0 0 0 0 0 0     Dovekie 0.5 0.3 5 8.8 2 20 17 14-15
Thick-billed Murre 0 0 0 0 0 0 0 0 0 0 0     Thick-billed Murre 0.0 0.0 2 3.5 0 0 1 87-88 +1
Common Murre 1 0 0 0 0 0 0 0 0 0 1     Common Murre 0.1 0.2 3 5.3 2 20 3 87-88
Black-legged Kittiwake 3 0 0 0 0 0 0 0 0 0 3     Black-legged Kittiwake 0.5 0.6 9 15.8 2 20 10 09-10
Ring-billed Gull 1 0 0 0 0 0 0 0 0 0 1     Ring-billed Gull 0.2 0.1 4 7.0 1 10 4 02-03
Herring Gull 15 25 13 5 17 2 0 0 0 3 80   Herring Gull 161.8 180.2 57 100.0 10 100 908 18-19
Great Black-backed Gull 0 1 0 0 1 0 0 0 0 1 3   Great Black-backed Gull 9.8 2.3 54 94.7 8 80 50 96-97
Iceland Gull 0 0 0 0 0 0 0 0 0 0 0   Iceland Gull 0.2 0.3 6 10.5 3 30 6 14-15
Horned Grebe 0 1 0 0 0 0 0 0 0 0 1   Horned Grebe 1.9 0.7 31 54.4 4 40 14 82-83
Red-necked Grebe 1 1 0 0 0 0 0 0 0 0 2   Red-necked Grebe 1.7 2.7 25 43.9 7 70 11 12-13
Red-throated Loon 3 1 0 0 0 0 0 0 0 0 4     Red-throated Loon 0.7 1.9 21 36.8 8 80 6  83-84 +2
Common Loon 4 4 0 0 0 0 0 0 0 0 8     Common Loon 3.1 6.0 37 64.9 10 100 16 07-08
Northern Gannet 0 0 0 0 0 0 0 0 0 0 0     Northern Gannet 0.2 0.2 3 5.3 1 10 9 12-13
Great Cormorant 0 0 0 0 0 0 0 0 0 0 0     Great Cormorant 0.4 0.2 11 19.3 1 10 4 68-69 +1
Double-crested Cormorant 0 0 0 0 0 0 0 0 0 0 0     Double-crested Cormorant 0.2 0.0 8 14.0 0 0 5 02-03
Great Blue Heron 0 0 0 0 0 0 0 0 0 0 0   Great Blue Heron 0.3 0.3 13 22.8 2 20 2 00-01 +1
Turkey Vulture 0 0 0 0 0 0 0 0 0 0 0   Turkey Vulture 0.1 0.3 6 10.5 3 30 1 92-93 +4
Sharp-shinned Hawk 0 1 2 0 1 0 0 0 1 0 5   Sharp-shinned Hawk 2.6 3.4 47 82.5 10 100 9 96-97
Cooper's Hawk 0 0 0 1 1 1 0 0 0 0 3 H   Cooper's Hawk 0.1 0.4 3 5.3 2 20 3 24-25
Northern Goshawk 0 0 0 0 0 0 0 0 0 0 0   Northern Goshawk 0.2 0.4 13 22.8 4 40 2 98-99
Northern Harrier 0 0 0 1 0 1 0 0 0 0 2 H   Northern Harrier 0.3 0.8 12 21.1 5 50 2 14-15 +2
Bald Eagle 1 10 2 3 3 0 1 0 0 0 20     Bald Eagle 5.8 17.0 31 54.4 10 100 26 14-15
Broad-winged Hawk 0 0 0 0 0 0 0 0 0 0 0     Broad-winged Hawk 0.1 0.1 5 8.8 1 10 1 95-96 +3
Red-tailed Hawk 0 4 6 5 6 1 0 2 4 1 29     Red-tailed Hawk 13.4 26.4 55 96.5 10 100 36 96-97
Rough-legged Hawk 0 1 0 0 0 1 0 0 0 0 1     Rough-legged Hawk 0.5 0.4 20 35.1 4 40 3 74-75
Snowy Owl 0 0 0 0 0 0 0 0 0 0 0   Snowy Owl 0.0 0 2 3.5 0 0 1 72-73 +1
Great Horned Owl 0 0 0 0 0 0 0 0 0 0 0   Great Horned Owl 0.6 0.3 17 29.8 1 10 6 92-93
Barred Owl 0 0 0 0 2 0 0 0 1 0 3   Barred Owl 0.6 1.3 21 36.8 6 60 4 17-18
Short-eared Owl 0 0 0 0 0 0 0 0 0 0 0   Short-eared Owl 0.0 0 0 0.0 0 0 0 CW
Northern Saw-whet Owl 0 0 0 0 0 0 0 0 0 0 0   Northern Saw-whet Owl 0.0 0 1 1.8 0 0 1 96-97
Belted Kingfisher 0 0 0 0 0 0 0 0 0 0 0     Belted Kingfisher 0.2 0.1 7 12.3 1 10 3 12-13
Yellow-bellied Sapsucker 0 0 0 0 0 0 0 0 0 0 0     Yellow-bellied Sapsucker 0.0 0.0 1 1.8 0 0 1 02-03
Red-headed Woodpecker 0 0 0 0 0 0 0 0 0 0 0     Red-headed Woodpecker 0.0 0.0 1 1.8 0 0 1 85-86
Red-bellied Woodpecker 0 0 0 0 0 1 0 0 1 1 3 H   Red-bellied Woodpecker 0.3 0.6 10 17.5 3 30 3 11-12 +2
Black-backed Woodpecker 0 0 0 0 0 0 0 0 0 0 0     Black-backed Woodpecker 0.0 0.0 0 0.0 0 0 0 CW
Downy Woodpecker 7 10 8 4 5 19 1 8 9 8 79   Downy Woodpecker 37.5 67.7 56 98.2 10 100 98 20-21
Hairy Woodpecker 9 10 4 10 4 12 0 4 11 5 69   Hairy Woodpecker 25.9 48.1 55 96.5 10 100 73 12-13
Pileated Woodpecker 3 0 0 0 0 0 0 0 0 0 3   Pileated Woodpecker 3.2 5.9 37 64.9 9 90 15 12-13
Northern Flicker 0 0 1 0 0 1 0 0 0 0 2   Northern Flicker 1.5 3.3 29 50.9 10 100 7 03-04 +2
American Kestrel 0 0 0 0 0 0 0 0 0 0 0   American Kestrel 0.1 0.1 7 12.3 1 10 2 78-79
Merlin 1 0 0 0 0 0 0 0 0 0 1     Merlin 0.4 1.1 17 29.8 7 70 3 16-17
Peregrine Falcon 0 0 0 0 0 0 0 0 0 0 0     Peregrine Falcon 0.1 0.5 4 7.0 3 30 3 22-23
Eastern Phoebe 0 0 0 1 0 0 0 0 0 0 1 U   Eastern Phoebe 0.0 0.2 2 3.5 2 20 1 22-23 +1
Northern Shrike 0 0 0 0 0 0 0 0 0 0 0     Northern Shrike 0.4 0.2 14 24.6 1 10 4 90-91 +1
Canada Jay 0 0 0 0 0 0 0 0 0 0 0     Canada Jay 0.6 0.4 14 24.6 2 20 5 88-89
Blue Jay 69 36 84 124 95 73 33 65 144 85 808 H   Blue Jay 321.1 550.2 57 100.0 10 100 808 24-25
American Crow 41 24 41 49 143 57 9 28 46 41 479   American Crow 1675.6 1812.2 57 100.0 10 100 9126 12-13
Common Raven 12 43 11 15 10 9 11 1 11 8 131   Common Raven 101.8 145.5 57 100.0 10 100 438 12-13
Black-capped Chickadee 161 103 43 68 74 41 15 40 89 66 700   Black-capped Chickadee 460.1 800.3 57 100.0 10 100 1203 12-13
Boreal Chickadee 0 0 0 0 0 0 0 0 0 0 0   Boreal Chickadee 1.5 0.5 20 35.1 2 20 10 81-82
Horned Lark 0 0 0 0 13 0 0 0 0 0 13     Horned Lark 12.4 5.5 21 36.8 3 30 182 96-97
Ruby-crowned Kinglet 0 0 0 0 0 0 0 0 1 0 1 U   Ruby-crowned Kinglet 0.1 0.1 4 7.0 1 10 1 00-01 +3
Golden-crowned Kinglet 15 18 0 1 2 0 0 0 7 1 44     Golden-crowned Kinglet 18.6 36.2 50 87.7 10 100 137 88-89
White-breasted Nuthatch 15 7 5 11 9 19 0 7 17 15 105 H   White-breasted Nuthatch 31.5 69.2 52 91.2 10 100 117 20-21
Red-breasted Nuthatch 1 2 3 1 3 9 0 0 3 2 24 L   Red-breasted Nuthatch 25.3 36.8 49 86.0 10 100 106 97-98
Brown Creeper 5 5 0 1 0 0 0 0 1 0 12   Brown Creeper 3.4 8.1 36 63.2 10 100 14 12-13
European Starling 88 279 393 1020 130 424 55 445 175 82 3091   European Starling 1807.8 3636.3 57 100.0 10 100 5614 12-13
Gray Catbird 0 0 0 0 0 0 0 0 0 0 0   Gray Catbird 0.0 0 1 1.8 0 0 1 05-06
Brown Thrasher 0 0 0 0 0 0 0 0 0 0 0   Brown Thrasher 0.0 0 1 1.8 0 0 1 96-97
Northern Mockingbird 0 0 0 0 0 0 0 0 0 0 0   Northern Mockingbird 0.1 0.2 7 12.3 2 20 2 81-82
Eastern Bluebird 0 0 0 5 0 0 0 0 0 0 5 U   Eastern Bluebird 0.1 0.5 1 1.8 1 10 5 24-25
Hermit Thrush 0 0 0 0 0 1 0 0 0 0 1 U   Hermit Thrush 0.0 0.2 2 3.5 2 20 1 19-20 +1
American Robin 0 0 0 0 0 1 0 0 0 0 1     American Robin 17.1 17.3 43 75.4 9 90 307 91-92
Bohemian Waxwing 0 0 0 0 0 0 0 0 0 0 0     Bohemian Waxwing 34.3 13.8 13 22.8 3 30 953 97-98
Cedar Waxwing 0 1 0 0 0 0 0 0 0 0 1     Cedar Waxwing 23.4 77.4 23 40.4 9 90 270 99-00
House Sparrow 0 4 5 27 30 5 0 0 3 0 74   House Sparrow 291.1 71.1 57 100.0 10 100 1163 95-96
American Pipit 0 0 0 0 0 0 0 0 0 0 0 U CW American Pipit 0.0 0 0 0.0 0 0 0 24-25 CW
Evening Grosbeak 0 0 0 6 1 0 0 12 16 0 35   Evening Grosbeak 140.5 100.4 53 93.0 9 90 723 91-92
Pine Grosbeak 3 0 0 0 0 0 0 4 0 0 7   Pine Grosbeak 15.5 8.6 33 57.9 4 40 129 74-75
House Finch 0 0 0 0 0 0 0 0 0 0 0   House Finch 0.0 0.1 2 3.5 1 10 1 04-05 +1
Purple Finch 0 0 0 1 0 4 0 0 5 0 10     Purple Finch 6.1 8.7 32 56.1 7 70 66 92-93
Redpoll 0 0 0 0 0 0 0 0 0 0 0     Redpoll 66.5 21.0 32 56.1 4 40 826 07-08
Red Crossbill 0 0 0 0 0 0 0 0 0 0 0     Red Crossbill 2.3 1.6 13 22.8 2 20 31 12-13
White-winged Crossbill 0 1 0 0 0 0 0 0 0 0 1     White-winged Crossbill 12.0 3.4 21 36.8 5 50 301 88-89
Pine Siskin 0 2 0 0 0 0 0 0 0 0 2     Pine Siskin 19.6 10.6 42 73.7 10 100 188 08-09
American Goldfinch 90 23 38 143 61 53 8 7 55 38 516   American Goldfinch 441.9 742.4 51 89.5 10 100 1437 13-14
Lapland Longspur 0 0 0 0 0 0 0 0 0 0 0   Lapland Longspur 0.0 0 2 3.5 0 0 1 10-11
Snow Bunting 0 50 0 300 0 0 0 0 0 0 350   Snow Bunting 53.8 50.2 34 59.6 8 80 423 89-90
Chipping Sparrow 0 0 4 0 2 0 0 1 0 4 11   Chipping Sparrow 1.9 3 29 50.9 6 60 13 92-93
Field Sparrow 0 0 0 0 0 0 0 0 0 0 0   Field Sparrow 0.1 0 2 3.5 0 0 4 92-93
American Tree Sparrow 0 0 1 2 0 1 0 0 3 0 7     American Tree Sparrow 21.5 5.4 51 89.5 10 100 326 95-96
Fox Sparrow 0 0 0 0 0 0 0 0 0 0 0     Fox Sparrow 0.1 0.1 3 5.3 1 10 3 04-05
Dark-eyed (S-c) Junco 106 80 60 161 69 132 33 90 132 157 1020 H   Dark-eyed (S-c) Junco 261.9 369.1 54 94.7 10 100 1020 24-25
White-crowned Sparrow 0 0 0 0 0 0 0 0 0 0 0     White-crowned Sparrow 0.1 0.0 3 5.3 0 0 1 73-74 +2
Harris' Sparrow 0 0 0 0 0 0 0 0 0 0 0     Harris' Sparrow 0.0 0.0 1 1.8 0 0 1 81-82
White-throated Sparrow 5 3 1 7 5 3 2 3 12 4 45   White-throated Sparrow 11.4 21 49 86.0 10 100 65 76-77
Vesper Sparrow 0 0 0 0 0 0 0 0 0 0 0   Vesper Sparrow 0.1 0 2 3.5 0 0 2 75-76 +1
Savannah Sparrow 0 0 0 0 1 0 0 0 0 0 1   Savannah Sparrow 0.3 0.7 11 19.3 4 40 3 22-23
Song Sparrow 13 1 5 11 9 4 0 3 9 4 59 H   Song Sparrow 13.5 27.8 47 82.5 10 100 59 24-25
Swamp Sparrow 0 0 0 1 0 0 0 0 0 0 1 U   Swamp Sparrow 0.2 0.1 4 7.0 1 10 4 85-86
Eastern Towhee 0 0 0 0 0 0 0 0 0 0 0     Eastern Towhee 0.1 0.0 3 5.3 0 0 1 87-88 +2
Yellow-breasted Chat 0 0 0 0 0 0 0 0 0 0 0     Yellow-breasted Chat 0.1 0.1 3 5.3 1 10 1 02-03 +2
Yellow-headed Blackbird 0 0 0 0 0 0 0 0 0 0 0     Yellow-headed Blackbird 0.1 0.0 4 7.0 0 0 3 92-93
Baltimore Oriole 0 0 0 0 0 1 0 0 0 0 1 U   Baltimore Oriole 0.2 0.3 9 15.8 3 30 2 05-06
Red-winged Blackbird 0 0 11 0 0 0 0 5 4 0 20     Red-winged Blackbird 8.4 14.0 37 64.9 8 80 100 69-70
Brown-headed Cowbird 0 0 0 0 0 0 0 8 1 0 9   Brown-headed Cowbird 119.5 58.5 55 96.5 10 100 3300 74-75
Rusty Blackbird 0 0 0 0 0 0 0 0 0 0 0   Rusty Blackbird 0.6 0 5 8.8 0 0 27 92-93
Common Grackle 0 0 0 0 0 0 2 1 0 0 3   Common Grackle 31.6 2.3 44 77.2 7 70 1009 74-75
Orange-crowned Warbler 0 0 0 0 0 0 0 0 0 0 0   Orange-crowned Warbler 0.0 0.1 2 3.5 1 10 1 14-15 +1
Pine Warbler 0 1 0 0 0 0 0 0 0 0 1   Pine Warbler 0.3 0.8 11 19.3 5 50 3 21-22
Yellow-rumped Warbler 0 0 0 0 0 0 0 0 0 0 0     Yellow-rumped Warbler 0.2 0.0 2 3.5 0 0 8 88-89
Yellow-throated Warbler 0 0 0 0 0 0 0 0 0 0 0     Yellow-throated Warbler 0.0 0.0 2 3.5 0 0 1 10-11 +1
Western Tanager 0 0 0 0 0 0 0 0 0 0 0     Western Tanager 0.0 0.0 1 1.8 0 0 1 14-15
Northern Cardinal 9 6 9 12 15 10 3 10 20 9 103 H   Northern Cardinal 11.2 50.0 28 49.1 10 100 103 24-25
Dickcissel 0 0 0 0 0 0 0 0 0 0 0     Dickcissel 0.0 0.2 2 3.5 2 20 1 15-16 +1
                       
scoter, sp. 0 0 0 0 0 0 0 0 0 0 0   scoter, sp.                
mergus, sp. 0 0 0 0 0 0 0 0 0 0 0   mergus, sp.                
duck, sp. 0 0 0 80 0 0 0 0 0 0 80   duck, sp.                
grebe, sp. 0 0 0 0 0 0 0 0 0 0 0   grebe, sp.                
murre, sp. 0 0 0 0 0 0 0 0 0 0 0   murre, sp.                
large alcid, sp. 0 0 0 0 0 0 0 0 0 0 0     large alcid, sp.                
alcid, sp. 0 0 0 0 0 0 0 0 0 0 0     alcid, sp.                
gull, sp. 0 0 0 0 0 0 0 0 0 0 0     gull, sp.                
loon, sp. 0 0 0 0 0 0 0 0 0 0 0     loon, sp.                
Sharp-shinned/Cooper's Hawk 0 0 0 1 0 0 0 0 0 0 1     Sharp-shinned/Cooper's Hawk                
buteo, sp. 0 0 0 0 0 0 0 0 0 0 0   buteo, sp.                
hawk, sp. 0 0 0 0 0 0 0 0 0 0 0   hawk, sp.                
owl, sp. 0 0 0 0 0 0 0 0 0 0 0   owl, sp.                
Hairy/Downy Woodpecker 0 0 0 0 0 0 0 0 3 2 5   Hairy/Downy Woodpecker                
woodpecker, sp. 0 0 0 0 0 0 0 0 0 0 0   woodpecker, sp.                
small falcon, sp. 0 0 0 0 0 0 0 0 0 0 0     small falcon, sp.                
empidonax, sp. 0 0 0 0 0 0 0 0 0 0 0     empidonax, sp.                
corvid, sp. 0 0 0 0 0 0 0 0 0 0 0     corvid, sp.                
nuthatch, sp. 0 0 0 0 0 0 0 0 0 0 0     nuthatch, sp.                
catharus, sp. 0 0 0 0 0 0 0 0 0 0 0     catharus, sp.                
crossbill, sp. 0 0 0 0 0 0 0 0 0 0 0   crossbill, sp.                
finch, sp. 0 0 0 0 0 0 0 0 0 0 0   finch, sp.                
spizella, sp. 0 0 0 0 0 0 0 0 0 0 0   spizella, sp.                
new world sparrow, sp. 0 0 0 2 0 0 0 0 0 0 2   new world sparrow, sp.                
sparrow, sp. 0 0 0 0 0 0 0 0 0 0 0   sparrow, sp.                
blackbird, sp. 0 0 0 0 0 0 0 0 0 0 0     blackbird, sp.                
bird, sp. 0 0 0 0 0 0 0 0 0 0 0     bird, sp.                
                                           
                         
Count Day Species 37 42 28 38 32 30 16 22 33 25 79     Count Day Species 50.9 62.4         79 24-25
Count Day (type not otherwise seen) 0 0 0 0 0 0 0 0 0 0 0     Count Day (type not otherwise seen) 0.3 0.1            
Count Day Total 37 42 28 38 32 30 16 22 33 25 79     Count Day Total 51.2 62.5         79 24-25
Count Week Species 0 0 0 0 0 0 0 0 0 0 1     Count Week Species 2.7 5.6            
Total Species 37 42 28 38 32 30 16 22 33 25 80     Total Species 53.9 68.1         80 24-25
                           
Individuals 952 1092 881 2942 893 1012 246 784 1059 859 10719     Individuals 7295.2 11075.8         19875 12-13
                         
Observers 2 1 2 2 2 1 3 1 2 3 16     Observers 13.7 25.0         29 17-18 +1
Parties min. 2 1 1 1 1 1 2 1 1 1 10     Parties min. 5.8 12.3         15 22-23
Parties max. 2 1 1 2 1 1 2 1 1 2 12     Parties max. 352.3 705.0         1050 16-17
Party Kms total 42.2 35 67 43.5 57.5 54 34 39.8 30.5 43.5 447     Party Kms total 45.2 81.8         98 15-16
Party Kms on foot 9.9 5 1 1.2 0.5 3.6 0 1 10.4 3.6 36.2     Party Kms on foot 2.1 1.8         36 12-13
Party Kms by car 32.3 30 66 42.3 57 50.4 34 38.8 20.1 39.9 410.8     Party Kms by car 0.4 1.2         4.25 16-17
Party Hours 11.5 5.5 5.5 9.8 8 6.9 1.9 3.9 8 7.5 68.5     Party Hours 104.1 169.9         315 10-11
Party Hours on foot 9.9 3 0.5 1.1 0.5 2.4 0 1.7 6.5 2.2 27.8     Party Hours on foot 36.9 54.0         103 05-06
Party Hours by car 1.6 2.5 5 8.7 7.5 4.5 1.9 2.2 1.5 5.3 40.7     Party Hours by car 14.4 35.3         65 12-13
Owling Km 0 0 0 0 0 0 0 0 0 0 0     Owling Km 48.2 78.4         123 12-13
Owling Hours 0 0 0 0 0 0 0 0 0 0 0     Owling Hours 0.4 1.7         4.25 16-17
Feeder Hours 14 11 18 22 8 24 4 11 12 7 131     Feeder Hours 102.1 213.6         315 10-11
Feeder Watchers 5 7 6 10 2 7 2 5 5 4 52     Feeder Watchers 35.9 64.9         103 05-06
Feeders 4 4 5 6 2 5 1 4 4 3 38     Feeders 13.1 42.0         65 12-13
Total Count Day Participants 7 8 8 12 4 8 5 5 7 7 68     Total Count Day Participants 46.6 90.2         123 12-13
Total Count Participants Count week only observers added 68     Total Count Participants                
                                             
H New High for count
H High numbers
L Low numbers
U Unusual/Rare bird on count
CW Count Week